The FITS/eMoC® modules

Module
Charging infrastructure
Administration of the charging infrastructure using the OCPP standard and intelligent load and charge management.

Module
Fleet management
Provision and visualisation of vehicle data directly from the vehicle for efficient management.

Module Car sharing
for companies
Management and reservation of pool vehicles, as well as opening vehicles using keyless technology.

Module
Smart Parking
Monitoring & reservation of smart parking spaces, as well as allocation of charging columns. (Parking management)

Module
Driving licence management
Carry out the legally required verification of driving licences in a fully digitalised manner.

Features & Rollers
Key Features and Roles of the FITS/eMobility Cloud®
Key features of the FITS/eMobility Cloud®
With our features for fleet management, Connected Car, corporate car sharing and driver's licence management, as well as charging infrastructure management and parking management, we provide you with advisory and systemic support on your way towards electromobility.
Parking & Charging
Customer charging card authorisation
Conformity with calibration
Reservations
Annunciator system
Vehicle
Logbook
Costs
Tyre management
Document management
Administration Penalty Mandates
Service management
Claims management
Vehicle file (technical CV)
Contract management
Pool vehicles / company vehicles
Document entry
Cars / Makes / Models
Geofencing
Recording of consumption data
Recording of CO2 emissions
Digital speedometer (remote readout)
Carsharing
Overarching
Extinguishing concept
Benutzermanagement
Task & Appointment Management
Occupancy calendar
Import / export functions
Integrations
Connection to other systems
Integration of corporate mobility management
Security & Data Protection
Roles of the FITS/eMobility Cloud®
Users have the option of being assigned certain roles. Through these roles, it is possible to provide users with only certain permissions
All permissions over all functions available in the FITS/eMoC ®.
Functions | Admin Fuhrpark | User Fuhrpark |
Create vehicles | ||
Show vehicles | ||
Change vehicles | ||
Create vehicle master data | ||
Display vehicle master data | ||
Change vehicle master data | ||
Create approvals | ||
Show approvals | ||
Change approvals | ||
Create damage | ||
Show damages | ||
Change damage | ||
Create service | ||
Show service | ||
Change service | ||
Create driver | ||
Show driver | ||
Change driver | ||
Create vehicles | ||
Show vehicles | ||
Change vehicles | ||
Create vehicle groups | ||
Show vehicle groups | ||
Change vehicle groups | ||
Create statistics | ||
Show statistics | ||
Change statistics | ||
Create evaluations | ||
Show evaluations | ||
Change evaluations | ||
Create costs | ||
Show costs | ||
Change costs | ||
Create fuel cards | ||
Show fuel cards | ||
Change fuel cards | ||
Create fuel receipts | ||
Show fuel receipts | ||
Change fuel receipts | ||
Show Dashboard | ||
Customise Dashboard | ||
Show tyre management | ||
Create tyre management data | ||
Change tyre management | ||
Upload documents |
Functions | Admin Ladeinfrastruktur | User Ladeinfrastruktur |
Show Dashboard | ||
Customise Dashboard | ||
Create master data | ||
Show master data | ||
Change master data | ||
Remote functionalities Operate charging processes and control units | ||
Create user | ||
Show user | ||
Change user | ||
Create charging processes | ||
Display charging processes | ||
Change charging processes | ||
Create fault messages | ||
Display fault messages | ||
Change fault messages | ||
Create RFID cards | ||
Show RFID cards | ||
Change RFID cards | ||
Create energy management elements | ||
Show energy management elements | ||
Change energy management elements | ||
Create contracts | ||
Show contracts | ||
Change contracts | ||
Show reservation history |
Functions | Admin Carsharing | User Carsharing |
Create reservations | ||
Change reservations | ||
Create reservations for other drivers | ||
View own reservations | ||
Show all reservations | ||
View reservation details | ||
Add driver |
Functions | Admin SmartParking | User SmartParking |
Create parking spaces | ||
Reserve parking spaces | ||
Show parking spaces | ||
Change parking spaces | ||
View own reservations | ||
View all entries | ||
View reservation details | ||
Create for other reservations |